S.No | Assessee Type | Individual | Individual, HUF | |||
Source of Income ß | ITR-1 | ITR-2 | ITR-3 | ITR-4 | ITR-4S | |
1 | Income from Salary/Pension | • | • | • | • | |
2 | Income from Other Sources (only Interest Income or Family Pension) | • | • | • | • | |
3 | Income/Loss from Other Sources | • | • | • | ||
4 | Income/Loss from House Property | • | • | • | ||
5 | Capital Gains/Loss on sale of investments/property | • | • | • | ||
6 | Partner in a Partnership Firm | • | • | |||
7 | Income from Proprietary Business/Profession | • | ||||
8 | Income from Presumptive Business | • |
For Firms – ITR 5
For Companies – ITR 6
For Trusts/charitable Institutions etc., – ITR 7
Click here to send an enquiry to us for Income-tax return filing.