The CBDT has notified vide its Notification No 39/2023 dtd 12.06.2023 that the Cost Inflation Index (CII) for the year 2023-24 be 348.
What is Cost Inflation Index?
The Cost Inflation Index (CII) is a crucial parameter used in the Indian tax system to adjust the purchase cost of assets and investments for inflation. It serves as a measure to calculate the indexed cost of acquiring an asset over time, which is essential for determining the capital gains tax liability. The CII is updated annually by the Central Board of Direct Taxes (CBDT) and reflects the changes in the average inflation rate during the relevant financial year. By applying the CII to the original purchase price of an asset, taxpayers can account for inflationary factors, thereby reducing their capital gains tax burden and ensuring a fair assessment of taxable gains.
Please find below the Cost Inflation Index Table year wise from the base year 2001-02
Sl No | Financial Year | Cost Inflation Index (CII) |
1 | 2001-02 | 100 |
2 | 2002-03 | 105 |
3 | 2003-04 | 109 |
4 | 2004-05 | 113 |
5 | 2005-06 | 117 |
6 | 2006-07 | 122 |
7 | 2007-08 | 129 |
8 | 2008-09 | 137 |
9 | 2009-10 | 148 |
10 | 2010-11 | 167 |
11 | 2011-12 | 184 |
12 | 2012-13 | 200 |
13 | 2013-14 | 220 |
14 | 2014-15 | 240 |
15 | 2015-16 | 254 |
16 | 2016-17 | 264 |
17 | 2017-18 | 272 |
18 | 2018-19 | 280 |
19 | 2019-20 | 289 |
20 | 2020-21 | 301 |
21 | 2021-22 | 317 |
22 | 2022-23 | 331 |
23 | 2023-24 | 348 |
If need any support in your Capital Gain Consulting, please Click here to send an enquiry to us.